Wireless Receiver - DAP D 2625
Stock no. D2625
Price for 1 unit
62,43 € (VAT incl.)
51,18 € + IVA
Quantity

DAP
SKU D1464EAN 8717748370648
Price for 1 unit
273,59 €
224,25 € + IVA
2 channel receiver with balanced XLR output and unbalanced jack. 99 frequency preset, IR synchronization, LCD display with signal and frequency.
If you need 2 wireless microphones but only have one channel available as input, then the DAP COM- 42 is the wireless microphone set that suits you. The wireless receiver has a 27;balanced XLR output for each wireless transmitter, as well as a 27;unbalanced MIX output on the jack jack from 6.3 mm. Using the volume buttons on the front side of the receiver, it will be easy to configure the proper balance between the 2 transmitters. The COM- 42 has 99 frequency preset that can be easily set up with the infrared synchronization technique. A clear LCD display shows the signal power, the audio level and the frequency of the 27 &x; carrier wave of each channel. A wireless microphone set COM- 42 contains a receiver and 2 portable transmitters. Optional beltpack transmitter.
| Wireless initial microphone frequency band | 606 MHz |
|---|---|
| Final wireless microphone frequency band | 630 MHz |
| Wireless stability | 0.005 % |
| RF power | 10 mW |
| Frequency deviation | 225 ± kHz |
| Rejection of spurious frequencies | 50 <- dBC |
| RF bandwidth | 24 MHz |
| THD Level | < 1,0 % |
| Signal Report - Noise | > 100 dB |
| Type of microphone | Dynamic mobile coil |
| Microphone sensitivity | 2.2 mV |
| Dynamic Range | 100 dB |
| Polar Diagram | Cardioid |
| Max SPL | 135 dB |
| Minimum frequency response | 50 Hz |
| Maximum frequency response | 16000 Hz |
| Microphone On/Off Switch | Yes |
| RF Antenna Inputs | 2 |
| RF Antenna input connection | BNC |
| Microphonic output | 1 |
| Microphone output connection | 3 -pin XLR / TS unbalanced 6.3 mm |
| Type | AA |
| Voltage | 1.5 V |
| Average duration | 6 h |
| Channels | 100 |
| Display | LCD |
| Type of transmitter | Palmar |
| Type of receiver | True Diversity |
| LED indicators | Battery status / Power |
| Feeding | 100 - 240 V AC 50 / 60 Hz |
| Output voltage | 15 V DC |
| Power input connection | Low voltage DC plug |
| Height (mm) | 45 mm |
| Width (mm) | 210 mm |
| Length (mm) | 210 mm |
| Transmitter length (mm) | 260 mm |
| Diameter | 50 mm |
| Installation depth (excluding connector) | 210 mm |
| Flightcase Size | 19" |
| rack unit | 1 U |
| Housing | Aluminium |
| Weight | 1 kg |
| Weight Transmitter (mm) | 0.27 kg |
| Color | Black |
| Accessories included | Adapter / Colour-coded stickers / Screwdriver |
| Ampiezza di banda RF | 24 MHz |
|---|---|
| Banda di frequenza finale microfono wireless | 630 MHz |
| Banda di frequenza iniziale microfono wireless | 606 MHz |
| Channels | 100 |
| Connessione ingresso Antenna RF | BNC |
| Connessione ingresso di alimentazione | Spina CC a bassa tensione |
| Connessione uscita microfonica | 3-pin XLR / TS unbalanced 6.3 mm |
| Diameter | 50 mm |
| Dimensione flightcase | 19" |
| Display | LCD |
| Durata media | 6 h |
| Dynamic range | 100 dB |
| Frequency deviation | 225 ± kHz |
| Height (mm) | 45 mm |
| Indicatori LED | Battery status / Power |
| Ingressi Antenna RF | 2 |
| Interruttore On/Off del microfono | Sì |
| Lunghezza (mm) | 210 mm |
| Lunghezza Trasmettitore (mm) | 260 mm |
| Max SPL | 135 dB |
| Microphone type | Bobina mobile dinamica |
| Output voltage | 15 V DC |
| Polar pattern | Cardioide |
| Power supply | 100-240 V AC 50/60 Hz |
| Profondità di installazione (escluso connettore) | 210 mm |
| Rack units | 1 U |
| Rapporto Segnale - Rumore | ≥ 100 dB |
| Reiezione frequenze spurie | 50 ≤- dBC |
| RF power |
Stock no. D2625
Price for 1 unit
62,43 € (VAT incl.)
51,18 € + IVA
Quantity
| 10 mW |
| Risposta in frequenza massima | 16000 Hz |
|---|
| Risposta in frequenza minima | 50 Hz |
|---|
| Sensibilità microfono | 2.2 mV |
|---|
| Stabilità wireless | 0.005 % |
|---|
| THD Level | ≤ 1,0 % |
|---|
| Tipo di ricevitore | True Diversity |
|---|
| Tipo di trasmettitore | Palmare |
|---|
| Type | AA |
|---|
| Uscita microfonica | 1 |
|---|
| Voltaggio | 1.5 V |
|---|
| Width (mm) | 210 mm |
|---|
Stock no. D2622
Price for 1 unit
87,69 € (VAT incl.)
71,88 € + IVA
Quantity
Stock no. D2621
Price for 1 unit
68,61 € (VAT incl.)
56,24 € + IVA
Quantity
Stock no. D2620
Price for 1 unit
90,49 € (VAT incl.)
74,18 € + IVA
Quantity
Stock no. D1480B
Price for 1 unit
961,06 € (VAT incl.)
787,75 € + IVA
Quantity
Stock no. D1479B
Price for 1 unit
868,46 € (VAT incl.)
711,85 € + IVA
Quantity
Stock no. D1478B
Price for 1 unit
129,78 € (VAT incl.)
106,38 € + IVA
Quantity
Stock no. D1477B
Price for 1 unit
161,35 € (VAT incl.)
132,25 € + IVA
Quantity