HD LED Screen - DMT 101812
Stock no. 101812
Price for 1 unit
966,67 € (VAT incl.)
792,35 € + IVA
Quantity

DMT
SKU 101728EAN 8717748626257
Price for 1 unit
3893,33 €
3191,25 € + IVA
The Video Poster - 1.9 is a mobile LED video display designed for digital signage, presentations and temporary installations. It combines a slim, foldable LED screen with a robust base that houses an integrated Novastar AD20 LED processor, including scaling functionality and a built‑in media player. Content can also be played directly via HDMI or USB, without the need for an external controller. The AD20 is also compatible with Novacloud, enabling you to upload your content to a free cloud account and control your screens remotely.
With a 1.9 mm pixel pitch, the display offers a screen resolution of 256 x 1024 pixels and a high refresh rate of up to 7,680 Hz, ensuring smooth video playback and flicker-free performance. The screen delivers a brightness of 1000 nits.
The video poster can be used as a standalone display, but is also designed for fast and precise multi‑screen setups. Multiple units can be linked together to form a larger, seamless LED wall for presentations or events. A recessed hinge system and optimised cabinet structure ensure accurate alignment when connecting screens. Thanks to its foldable design, the screen is compact during transport and quick to deploy on site. The screen is fully front-serviceable. A flight case is included for safe transport and storage.
| Pixel Pitch (Horizontal) | 1.9 mm |
|---|---|
| Pixel Pitch (Vertical) | 1.9 mm |
| Cabinet Resolution (Horizontal) | 256 px |
| Cabinet Resolution (Vertical) | 1024 px |
| Module Resolution (Horizontal) | 128 px |
| Module Resolution (Vertical) | 128 px |
| Viewing Angle (Horizontal) | 160° |
| Viewing Angle (Vertical) | 160° |
| Minimum Viewing Distance | 1.9 m |
| Transparency | 0 % |
| LED Type | HOB |
| Brightness | 1000 nits |
| Control System | Novastar |
| Screen Refresh Rate | 7680 Hz |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 520 W |
| Power Consumption Average | 260 W |
| Power Connector In | Power Pro Blue |
| Power Connector Out | Power Pro Grey |
| Data Connector In | etherCON / HDMI / RJ45 / USB |
| Data Connector Out | etherCON / HDMI / RJ45 / USB |
| Cabinet Width | 519 mm |
| Cabinet Height | 2139 mm |
| Cabinet Depth | 588 mm |
| Module Width | 250 mm |
| Module Height | 250 mm |
| Weight | 31 kg |
| IP Rating | IP20 (indoor use only) |
| Housing | Aluminium / Steel |
| Cooling | Passive |
| Maintenance | Front service |
| Rigging Vertical Max. | 0 pcs |
| Locking System | Fast Lock System |
| Maximum Ambient Temperature | 50 °C |
| Minimum Ambient Temperature | -20 °C |
| Operating Humidity | 10-90 %rH |
| Included Cables | CAT-5 Cable / HDMI-HDMI cable / Power Pro Cable |
| Included Accessories | Dustcover / Front Service Vacuüm Tool / Tool Kit / WiFi antenna |
| Accessories included | Dustcover / Front Service Vacuüm Tool / Tool Kit / WiFi antenna |
|---|---|
| Altezza modulo | 250 mm |
| Altezza pannello | 2139 mm |
| Angolo di visione orizzontale | 160° |
| Angolo di visione verticale | 160° |
| Brightness | 1000 nits |
| Cavi inclusi | CAT-5 Cable / HDMI-HDMI cable / Power Pro Cable |
| Connessione ingresso dati | etherCON / HDMI / RJ45 / USB |
| Connessione ingresso di alimentazione | Power Pro Blue |
| Connessione uscita dati | etherCON / HDMI / RJ45 / USB |
| Connettore di alimentazione Uscita | Power Pro Grey |
| Control system | Novastar |
| Cooling | Passivo |
| Distanza minima di visione | 1.9 m |
| Housing | Aluminium / Steel |
| IP grade | IP20 (solo per uso interno) |
| Larghezza modulo | 250 mm |
| Larghezza pannello | 519 mm |
| Maintenance | Servizio frontale |
| Operating humidity | 10-90 %rH |
| Passo pixel orizzontale | 1.9 mm |
| Passo pixel verticale | 1.9 mm |
| Potenza assorbita | 520 W |
| Potenza assorbita media | 260 W |
| Power supply | 100-240 V AC 50/60 Hz |
| Profondità pannello | 588 mm |
| Refresh rate schermo | 7680 Hz |
| Risoluzione orizzontale modulo |
Stock no. 101812
Price for 1 unit
966,67 € (VAT incl.)
792,35 € + IVA
Quantity
| 128 px |
| Risoluzione orizzontale pannello | 256 px |
|---|
| Risoluzione verticale modulo | 128 px |
|---|
| Risoluzione verticale pannello | 1024 px |
|---|
| Sistema di fissaggio | Sistema di blocco rapido |
|---|
| Sospensione verticale max | 0 pcs |
|---|
| Temperatura ambiente massima | 50 °C |
|---|
| Temperatura ambiente minima | -20 °C |
|---|
| Tipo Led | HOB |
|---|
| Trasparenza | 0 % |
|---|
| Weight | 31 kg |
|---|
Stock no. 101811
Price for 1 unit
686,07 € (VAT incl.)
562,35 € + IVA
Quantity
Stock no. 101773
Price for 1 unit
792,70 € (VAT incl.)
649,75 € + IVA
Quantity
Stock no. 101770
Price for 1 unit
806,73 € (VAT incl.)
661,25 € + IVA
Quantity
Stock no. 101729
Price for 1 unit
4081,33 € (VAT incl.)
3345,35 € + IVA
Quantity
Stock no. LED-DESKSCREEN-2.6GOB
Price for 1 unit
4719,67 € (VAT incl.)
3868,58 € + IVA
Quantity
Stock no. LED-TOTEM01-P2.5I-FC2
Price for 1 unit
4215,37 € (VAT incl.)
3455,22 € + IVA
Quantity
Stock no. LED-TOTEM01-P1.86I-C2
Price for 1 unit
5002,21 € (VAT incl.)
4100,17 € + IVA
Quantity