Scheda ingresso 4x SFP 25G ST2110 Q8 - PIXELHUE PIX-M04030128
Codice PIX-M04030128
Prezzo per 1 unità
4864,74 € (IVA inclusa)
3987,49 € + IVA
Quantità

BLACKMAGIC DESIGN
SKU BLM-CONVNVIPA3/3GEAN 9338716008395
Prezzo per 1 unità
596,01 €
488,53 € + IVA
Converte tre dispositivi 3G-SDI in video IP SMPTE-2110 via Ethernet 10G RJ45 con Cat6. Ogni canale ha ingressi e uscite SDI indipendenti, loop out, uscita di riferimento sincronizzata PTP e display LCD frontale.
| Alimentazione | 1 x internal 100 - 240 V AC 50/60 Hz |
|---|---|
| Campionamento audio | television standard sample rate of 48 kHz and 24 bit |
| Codec | Blackmagic IP10 codec used when converting 12G-SDI rates to 10G 2110 IP video |
| Conformità SDI | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M level A and level B, ITU-R BT.656, ITU-R BT.601 |
| Consumo energetico | TBA |
| Controllo esterno | RJ45 10 Gb/s Ethernet and USB-C |
| Dimensioni | 14 x 4.6 x 22.8 cm |
| Gestione delle connessioni NMOS IS-05 | v1.1.2 |
| Ingressi audio SDI | 16 channels embedded audio |
| Ingressi di alimentazione | 1 x IEC C14 socket for AC power. 1 x RJ45 Ethernet connector for power from PoE power supplies |
| Ingressi SDI | 3 |
| Interfaccia computer | USB-C for updates, configuration and control |
| NMOS BCP-002-01 | natural grouping |
| NMOS BCP-004-01 | receiver capabilities |
| Pannello di controllo integrato | 6 buttons with spin knob control and 2.2" color display for device control and menu settings |
| Peso | 1.049 kg |
| Porta Ethernet 10G | 1 x 10 Gb/s PoE+ RJ45 connector supports 10/100/1000/10G BASE-T. |
| Precisione del colore | 8, 10 RGB 4:4:4 in all modes up to 1080p 30 and 8, 10-bit YUV 4:2:2 in all modes |
| PTP (Precision Time Protocol) | IEEE 1588-2008 (PTP v2), ST 2059-1, ST 2059-2 |
| Ricevitore | narrow, wide synchronous, asynchronous |
| Rilevamento e registrazione NMOS IS-04 | v1.3.2, peer-to-peer via MDNS/DNS-SD |
| SMPTE 2110-20 (video non compresso) | IGMP v2 |
| SMPTE 2110-21 (sagomatura del traffico) | Sender: narrow |
| SMPTE 2110-30 (PCM) | audio conformance Level C |
| SMPTE 2110-40 (dati ausiliari) | full access to entire SMPTE ancillary data stream. Includes RP 188/SMPTE 12M-2, closed captioning and HDR static metadata |
| Spazio colore | REC 601, REC 709 |
| Standard video HD | 720p 50, 720p 59.94, 720p 60; 1080i 50, 1080i 59.94, 1080i 60; 1080p 23.98, 1080p 24, 1080p 25, 1080p 29.97, 1080p 30, 1080p 50, 1080p 59, 1080p 59.94, 1080p 60 |
| Standard video SD | 525i 59.94 NTSC, 625i 50 PAL |
| Supporto metadati SDI | RP 188/SMPTE 12M-2 and closed captioning |
| Temperatura di esercizio | 5 to 40 °C |
| Temperatura di stoccaggio | -20 to 60 °C |
| Umidità relativa | 0% to 90% non-condensing |
| Uscita di riferimento | Tri-Sync or Black Burst |
| Uscite loop SDI | 3 |
| Uscite SDI | 3 |
Codice PIX-M04030128
Prezzo per 1 unità
4864,74 € (IVA inclusa)
3987,49 € + IVA
Quantità
Codice LED-DN2-AV4K
Prezzo per 1 unità
470,76 € (IVA inclusa)
385,87 € + IVA
Quantità
Codice LED-ENC-DNT-U01
Prezzo per 1 unità
819,32 € (IVA inclusa)
671,58 € + IVA
Quantità
Codice LED-DEC-DNT-U01
Prezzo per 1 unità
819,32 € (IVA inclusa)
671,58 € + IVA
Quantità
Codice CYP-SDV-CS8
Prezzo per 1 unità
1067,59 € (IVA inclusa)
875,08 € + IVA
Quantità
Codice CYP-IP-CS7
Prezzo per 1 unità
940,33 € (IVA inclusa)
770,76 € + IVA
Quantità
Codice CYP-IP-CS9000
Prezzo per 1 unità
714,45 € (IVA inclusa)
585,61 € + IVA
Quantità
Codice CYP-IP-A750TX
Prezzo per 1 unità
300,65 € (IVA inclusa)
246,44 € + IVA
Quantità