65BDL3511Q/00 - Ppds PPD-65BDL3511Q/00
Codice PPD-65BDL3511Q/00
Prezzo per 1 unità
1651,61 € (IVA inclusa)
1353,78 € + IVA
Quantità

SKU PPD-50BDL4050Q/00EAN 8721038101720
Prezzo per 1 unità
1346,42 €
1103,63 € + IVA
Display da 50" UHD 4K per digital signage con luminosità 500 cd/m², pannello VA e funzionamento 24/7. Android 10 integrato, gestione remota PPDS Wave, FailOver e ingressi HDMI 2.0, USB 2.0/3.0, DVI-I, RS232 e RJ45.
| Aspect ratio | 16:9 |
|---|---|
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm jack |
| Brightness | 500 cd/m 2 |
| Built-in speakers | 2 x 10 W RMS |
| Computer formats | 720 x 400 (70 Hz), 640 x 480 (60, 67, 75 Hz), 800 x 600 (60 Hz), 832 x 624 (75 Hz), 1024 x 768 (60 Hz), 1152 x 870 (75 Hz), 1280 x 720 (60 Hz), 1920 x 1080 (60 Hz), 1680 x 1050 (60 Hz), 3840 x 2160 (30, 60 Hz) |
| Contrast ratio (typical) | 4000:1 |
| CPU | Quad-Core Cortex A55 |
| Diagonal screen size | 50" |
| Display colours | 1.07 Billion |
| Dynamic contrast ratio | 500,000:1 |
| Energy-saving functions | Smart Power |
| External control | RJ45, RS232C (IN/OUT) 2.5 mm jack, IR (IN/OUT) 3.5 mm jack |
| GPU | G52 MC1 |
| Haze | 25% |
| Keyboard control | lockable, hidden |
| Memory | 16 GB, 3 GB DDR |
| Network controllable | RS232, RJ45 |
| Operating system | Android 10 |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| OSD languages | English, French, German, Italian, Polish, Russian, Spanish, Turkish, Simplified Chinese, Traditional Chinese, Arabic, Japanese |
| Other connections | micro SD |
| Panel resolution | 3840 x 2160p |
| Panel technology | VA |
| Picture enhancement | 3/2 - 2/2 motion pull down, dynamic contrast enhancement, progressive scan |
| Pixel pitch | 0.2854 x 0.2854 mm |
| Placement | landscape (24/7), portrait (24/7) |
Codice PPD-65BDL3511Q/00
Prezzo per 1 unità
1651,61 € (IVA inclusa)
1353,78 € + IVA
Quantità
| Regulatory approvals | CE, FCC, Class A, VCCI, CB, RoHS, UL |
|---|
| Remote control signal | Lockable |
|---|
| Response time (typical) | 8 ms |
|---|
| Signal loop through | RS232, IR loop through |
|---|
| Tiled Matrix | Up to 3 x 3 |
|---|
| USB Playback Audio | AAC, HEAAC, MPEG 1/2/2.5 Layer 3, MPEG 1/2 Layer 1, MPEG 1/2 Layer 2 |
|---|
| USB Playback Picture | JPEG, PNG, BMP, WEBP |
|---|
| USB Playback Video | MPEG 1/2 (1080p 60 Hz), MPEG 4 (1080p 60 Hz), H.263 (1080p 60 Hz), H.264 (4K2K 60 Hz), H.265 (4K2K 60 Hz), VP8 (1080p 60 Hz), VP9 (4K2K 60 Hz) |
|---|
| Video formats | 480i (60 Hz), 480p (60 Hz), 576p (50 Hz), 576i (50 Hz), 720p (50, 60 Hz), 1080i (50, 60 Hz), 1080p (50, 60 Hz), 3840 x 2160 (30, 60 Hz) |
|---|
| Video input | 2 x HDMI 2.0, 2 x USB 2.0, 1 x DVI-I, 1 x USB 3.0 |
|---|
| Viewing angle (horizontal) | 178° |
|---|
| Viewing angle (vertical) | 178° |
|---|
| Warranty | 3 year warranty |
|---|
Codice SON-FWD-65XR70
Prezzo per 1 unità
2483,73 € (IVA inclusa)
2035,85 € + IVA
Quantità
Codice SON-FWD-85XR70
Prezzo per 1 unità
3935,08 € (IVA inclusa)
3225,47 € + IVA
Quantità
Codice SON-FWD-85S35
Prezzo per 1 unità
2908,67 € (IVA inclusa)
2384,16 € + IVA
Quantità
Codice SON-FWD-75XR90
Prezzo per 1 unità
4723,12 € (IVA inclusa)
3871,41 € + IVA
Quantità
Codice SON-FWD-98XR55
Prezzo per 1 unità
6541,55 € (IVA inclusa)
5361,93 € + IVA
Quantità
Codice SON-FWD-75XR70
Prezzo per 1 unità
3107,21 € (IVA inclusa)
2546,89 € + IVA
Quantità
Codice SON-FWD-75S35
Prezzo per 1 unità
1970,03 € (IVA inclusa)
1614,78 € + IVA
Quantità