65BDL3511Q/00 - Ppds PPD-65BDL3511Q/00
Codice PPD-65BDL3511Q/00
Prezzo per 1 unità
1651,61 € (IVA inclusa)
1353,78 € + IVA
Quantità
| Aspect ratio | 16:9 |
|---|---|
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm jack |
| Brightness | 400 cd/m 2 |
| Built-in speakers | 2 x 10 W RMS |
| Computer formats | 640 x 480 (60/67/72/75 Hz), 720 x 400 (70 Hz), 800 x 600 (56/60/72/75 Hz), 832 x 624 (75 Hz), 1024 x 768 (60/70/75 Hz), 1152 x 864 (75 Hz), 1152 x 870 (75 Hz), 1280 x 720 (60 Hz), 1280 x 800 (60 Hz), 1280 x 1024 (60 Hz), 1440 x 900 (60 Hz), 1600 x 1200 (6 |
| Contrast ratio (typical) | 1200:1 |
| Diagonal screen size | 64.5" |
| Diagonal screen size (metric) | 163.9 cm |
| Display colours | 1.07 Billion |
| Dynamic contrast ratio | 500,000:1 |
| Ease of installation | smart insert |
| Energy label class | G |
| Energy-saving functions | Smart Power |
| External control | RJ45, RS232C (IN/OUT) 2.5 mm jack, IR (IN/OUT) 3.5 mm jack |
| Haze | 25% |
| Keyboard control | lockable, hidden |
| Mains power | 100 – 240 V AC 50/60 Hz |
| Network controllable | RS232, RJ45 |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Panel resolution | 3840 x 2160 |
| Panel technology | IPS |
| Pixel pitch | 0.372 x 0.372 mm |
| Placement | landscape (18/7), portrait (18/7) |
| Power consumption (max.) | 220 W |
| Power consumption (typical) | 165 W |
| Power saving features | Smart Power |
Codice PPD-65BDL3511Q/00
Prezzo per 1 unità
1651,61 € (IVA inclusa)
1353,78 € + IVA
Quantità
1353,78 € + IVA
LFD da 65" UHD 4K con retroilluminazione LED diretta, luminosità 400 cd/m² e pannello IPS 178°. Funzionamento 18/7, modalità D-Image compatibile DICOM Part 14, SmartPlayer USB, FailOver e gestione remota CMND & Control.
| Response time (typical) | 8 ms |
|---|
| Signal loop through | RS232, IR loop through |
|---|
| Standby power consumption | ≤ 0.5 W |
|---|
| Temperature range (operation) | 0 to 40 °C |
|---|
| Temperature range (storage) | -20 to 60 °C |
|---|
| Tiled Matrix | up to 10 x 15 |
|---|
| USB Playback Audio | AAC, WMA, MPEG, HEAAC |
|---|
| USB Playback Picture | BMP, JPEG, PNG |
|---|
| USB Playback Video | H.264, JPEG, MPEG, WMV3 |
|---|
| Video formats | 480i @ 60 Hz, 480p @ 60 Hz, 576 @ 50 Hz, 576p @ 50 Hz, 720p @ 60 Hz, 1080i (50/60 Hz), 1080p (50/60 Hz), 3840 x 2160 (60 Hz) |
|---|
| Video input | 3 x HDMI 2.0, 1 x DVI-I, 2 x USB 2.0 |
|---|
| Viewing angle (horizontal) | 178° |
|---|
| Viewing angle (vertical) | 178° |
|---|
Codice SON-FWD-65XR70
Prezzo per 1 unità
2483,73 € (IVA inclusa)
2035,85 € + IVA
Quantità
Codice SON-FWD-85XR70
Prezzo per 1 unità
3935,08 € (IVA inclusa)
3225,47 € + IVA
Quantità
Codice SON-FWD-85S35
Prezzo per 1 unità
2908,67 € (IVA inclusa)
2384,16 € + IVA
Quantità
Codice SON-FWD-75XR90
Prezzo per 1 unità
4723,12 € (IVA inclusa)
3871,41 € + IVA
Quantità
Codice SON-FWD-98XR55
Prezzo per 1 unità
6541,55 € (IVA inclusa)
5361,93 € + IVA
Quantità
Codice SON-FWD-75XR70
Prezzo per 1 unità
3107,21 € (IVA inclusa)
2546,89 € + IVA
Quantità
Codice SON-FWD-75S35
Prezzo per 1 unità
1970,03 € (IVA inclusa)
1614,78 € + IVA
Quantità