Display 4K 65" Mini LED BRAVIA 7 - SONY SON-FWD-65XR70
Stock no. SON-FWD-65XR70
Price for 1 unit
2389,40 € (VAT incl.)
1958,52 € + IVA
Quantity

PPDS
SKU PPD-75BDL4003H/02EAN 8712581796600
Price for 1 unit
8203,46 €
6724,15 € + IVA
Technical characteristics
Picture / display
Supported display resolution
Connectivity
Convenience
Sound
Power
Operating conditions
Dimensions
Multimedia applications
Miscellaneous
What's in the box
| Altitude | 0 - 3000 m |
|---|---|
| Aspect ratio | 16:9 |
| Audio input | 3.5 mm jack |
| Audio output | 3.5 mm jack |
| Brightness | 3000 cd/m 2 |
| Built-in speakers | 2 x 10 W RMS |
| Computer formats | 640 x 480 (60 / 67 / 72 / 75 Hz), 720 x 400 (70 Hz), 800 x 600 (60 / 72 / 75 Hz), 1024 x 768 (60 Hz), 1280 x 768 (60 Hz), 1280 x 800 (60 Hz), 1280 x 1024 (60 Hz), 1360 x 768 (60 Hz), 1600 x 1200 (60 Hz), 1920 x 1080 (60 Hz), 1920 x 1200 (60 Hz), 3840 x 21 |
| Contrast ratio (typical) | 1200:1 |
| Diagonal screen size (inch) | 74.5" |
| Diagonal screen size (metric) | 189.3 cm |
| Display colours | 1.07 Billion |
| Dynamic contrast ratio | 500,000:1 |
| Ease of installation | Carrying Handles, Smart Insert |
| Energy-saving functions | Smart Power |
| External control | IR (in/out) 3.5 mm jack, RJ45, RS232C (in/out) 2.5 mm jack |
| Keyboard control | Hidden, Lockable |
| Mains power | 100 - 240 V AC 50/60 Hz |
| Network controllable | RS232, LAN (RJ45) |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Other connections | OPS, 2 x USB 2.0 |
| Panel resolution | 3840 x 2160 |
| Panel technology | IPS |
| Picture enhancement | 3/2 - 2/2 motion pull down, progressive scan, dynamic contrast enhancement |
| Pixel pitch | 0.429 x 0.429 mm |
| Placement | landscape (24/7), portrait (24/7) |
| Power consumption (max.) | 790 W |
| Power consumption (typical) | 510 W |
| Relative humidity | 20 to 80% (no condensation) |
| Remote control signal | Lockable |
| Response time (typical) | 8 ms |
| Screen-saving functions | Pixel Shift, Low Brightness |
| Signal loop through | DisplayPort, RS232, HDMI, IR loop through |
| Standby power consumption | ≤ 0.5 W |
| Temperature (operation) | 0 to 40 °C |
| Temperature (storage) | -20 to 60 °C |
| Video formats | 480i (30 / 60 Hz), 480p (60 Hz), 576i (25 / 50 Hz), 576p (50 Hz), 1080i (25 / 30 Hz), 1080p (50 / 60 Hz), 3840 x 2160 (30 / 60 Hz) |
| Video input | 1 x DisplayPort 1.2, 1 x DVI-I (digital + analogue), 3 x HDMI 2.0 |
| Video output | 1 x DisplayPort 1.2, 1 x HDMI 2.0 |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
Stock no. SON-FWD-65XR70
Price for 1 unit
2389,40 € (VAT incl.)
1958,52 € + IVA
Quantity
Stock no. SON-FWD-85XR70
Price for 1 unit
3785,62 € (VAT incl.)
3102,96 € + IVA
Quantity
Stock no. SON-FWD-85S35
Price for 1 unit
2798,20 € (VAT incl.)
2293,60 € + IVA
Quantity
Stock no. SON-FWD-75XR90
Price for 1 unit
4543,73 € (VAT incl.)
3724,37 € + IVA
Quantity
Stock no. SON-FWD-98XR55
Price for 1 unit
6293,09 € (VAT incl.)
5158,27 € + IVA
Quantity
Stock no. SON-FWD-75XR70
Price for 1 unit
2989,19 € (VAT incl.)
2450,16 € + IVA
Quantity
Stock no. SON-FWD-75S35
Price for 1 unit
1895,21 € (VAT incl.)
1553,45 € + IVA
Quantity
Stock no. SON-FWD-65XR90
Price for 1 unit
3656,09 € (VAT incl.)
2996,79 € + IVA
Quantity