Display OLED 4K 77" BRAVIA 8 Google TV - SONY SON-FWD-77XR80
Codice SON-FWD-77XR80
Prezzo per 1 unità
4750,01 € (IVA inclusa)
3893,45 € + IVA
Quantità

SONY
SKU SON-FWD-65XR80EAN 5013493474659
Prezzo per 1 unità
3080,34 €
2524,87 € + IVA
Display OLED 4K da 65" serie BRAVIA 8 con XR Contrast Booster e XR OLED Motion. Acoustic Surface Audio+ con Dolby Atmos e DTS:X, Google TV, Dolby Vision, IMAX Enhanced e gaming 4K 120 Hz con VRR e ALLM via HDMI 2.1.
| 24p True Cinema | yes |
|---|---|
| Angolo di visione (alto/basso) | 178° (89° / 89°) degrees |
| Angolo di visione (sinistra / destra) | 178° (89° / 89°) degrees |
| Auto wide | yes |
| CI+ | Yes |
| CineMotion / Modalità Film / Cinema Drive | yes |
| Compatibilità HDR | yes (HDR10, HLG, Dolby Vision) |
| Copertura canali sintonizzatore (analogico) | 45.25 - 863.25 MHz (depend on country selection) |
| Copertura canali sintonizzatore (cavo digitale) | VHF / UHF / cable (depend on country selection) |
| Copertura canali sintonizzatore (satellitare digitale) | Intermediate frequency 950 - 2150 MHz |
| Copertura canali sintonizzatore (terrestre digitale) | VHF / UHF (depend on country selection) |
| Dimensione schermo (diagonale) | 65" (64.5") |
| Dimensione schermo per web (diagonale, cm) | 164 cm |
| Frequenza di aggiornamento pannello | 120 Hz (native) |
| Luminanza di picco | XR contrast booster 15 |
| Mappatura toni HDR automatica per PlayStation 5 | yes |
| Memoria integrata (GB) | 32GB |
| Miglioramento contrasto dinamico | yes |
| Modalità immagine | vivid, standard, cinema, professional, calm, photo, IMAX Enhanced, Dolby Vision (Vivid / Bright / Dark / Game), FPS game, RTS game |
| Modalità immagine per genere automatica per PlayStation 5 | yes |
| Modalità widescreen | full / vertical / horizontal / original |
| Numero di sintonizzatori (sat) | 2 |
| Numero di tuner (terrestre/cavo) | 2 (digital) / 1 (analog) |
| Ottimizzazione movimento | XR motion clarity, auto mode |
| Processore | 4K XR processor |
| Rapporto di aspetto | 16:9 |
| Risoluzione del display | QFHD |
| Risoluzione del display (O x V, pixel) | 3840 x 2160 |
| Sistema colore | PAL / SECAM |
| Sistema operativo | Android 12 |
| Sistema TV (analogico) | B/G,D/K |
| Sistema TV (cavo digitale) | DVB-C |
| Sistema TV (satellitare digitale) | DVB-S / S2 |
| Sistema TV (terrestre digitale) | DVB-T / T2 |
| Spazio colore | sRGB / BT709, BT2020, AdobeRGB, DCI |
| Tecnologia Live Colour | yes |
| Tipo di display | OLED |
| Tipo di lampeggiamento | Frame Blinking |
| TRILUMINOS | XR Triluminos Pro |
| XR Clear Image | yes |
Codice SON-FWD-77XR80
Prezzo per 1 unità
4750,01 € (IVA inclusa)
3893,45 € + IVA
Quantità
Codice SON-FWD-65XR8M2
Prezzo per 1 unità
3506,41 € (IVA inclusa)
2874,11 € + IVA
Quantità
Codice SON-FWD-55XR8M2
Prezzo per 1 unità
2610,14 € (IVA inclusa)
2139,46 € + IVA
Quantità
Codice SON-FWD-55XR80
Prezzo per 1 unità
2499,80 € (IVA inclusa)
2049,02 € + IVA
Quantità
Codice SON-FWD-83A80L
Prezzo per 1 unità
6486,91 € (IVA inclusa)
5317,14 € + IVA
Quantità
Codice SON-FWD-77A95L
Prezzo per 1 unità
7005,08 € (IVA inclusa)
5741,87 € + IVA
Quantità
Codice SON-FWD-55A80L
Prezzo per 1 unità
2211,90 € (IVA inclusa)
1813,03 € + IVA
Quantità