Input card 4x SFP 25G ST2110 Q8 - PIXELHUE PIX-M04030128
Stock no. PIX-M04030128
Price for 1 unit
4864,74 € (VAT incl.)
3987,49 € + IVA
Quantity

BLACKMAGIC DESIGN
SKU BLM-CONVNVIPR/SBD100X2EAN 9338716010565
Price for 1 unit
2573,30 €
2109,26 € + IVA
Technical characteristics
Connections
Video standards
IP video compliance
Displays
Control
Operating systems
Power requirements
Environmental specifications
Physical specifications
What’s in the box
| 100G 2110 IP networks | 2 × 100G QSFP28 network connections, supports ST 2022‑7 redundant delivery of IP streams over the two ‘100G 2110 IP video’ network connections |
|---|---|
| 1G control network | 1 × 1G RJ45 for NMOS control, configuration and software updates |
| 8K video standards | 8160 × 7200 × 2 stereo immersive |
| Built in control panel | 2.2" color display, 3 button control panel and spin knob for source and destination setup and menu settings |
| Codec | Blackmagic IP10 codec optional for 2160p 59.94 and 2160p 60 as 2110 IP video |
| Color precision | 10‑bit 4:2:2 YUV |
| Color space | REC 709, REC 2020 |
| Computer interface | 1 × USB‑C for configuration and firmware updates |
| Dimensions | 4.4 × 48.2 × 22.1 cm |
| Display | built in 2.2" LCD for monitoring video, audio, video standard and timecode plus menu settings, use search dial to scrub between all available inputs and monitor on front panel |
| External control | RJ45 Ethernet and USB‑C |
| HD video standards | 720p 50, 720p 59.94, 720p 60, 1080i 50, 1080i 59.94, 1080i 60, 1080p 23.98, 1080p 24, 1080p 25, 1080p 29.97, 1080p 30, 1080p 50, 1080p 59.94, 1080p 60, 1080PsF 25, 1080PsF 29.97, 1080PsF 30 |
| Mac | MAC 15.0 Sequoia, MAC 26.0 Tahoe or later |
| Multi rate support | auto detection of HD, Ultra HD and 4K |
| NMOS BCP‑002‑01 | natural grouping |
| NMOS BCP‑004‑01 | receiver capabilities |
| NMOS IS‑04 discovery and registration | version 1.3.2, peer‑to‑peer via mDNS / DNS‑SD |
| NMOS IS‑05 connection management | version 1.1.2 |
| Operating temperature | 5 to 40 °C |
| Power | 2 × IEC C14 power inputs |
| Power inputs | 2 × IEC C14 sockets |
| Power supply | 2 × 100 - 240 V AC 50/60 Hz internal power supplies |
| Power usage | TBC |
| Precision time protocol | IEEE 1588‑2008 (PTP v2), ST 2059‑1, ST 2059‑2 |
| Relative humidity | 0% to 90% non‑condensing |
| SDI auto switching | automatically detects HD and Ultra HD |
| Senders and receivers per 100G pair | 1 × 100G URSA Cine or 2 × URSA Cine Immersive / URSA Immersive |
| Senders and receivers per 10G pair | 8 × Ultra HD or HD |
| SMPTE compliance | SMPTE 2110‑20, SMPTE 2110‑21, SMPTE 2110‑30, SMPTE 2110‑40, SMPTE 2022‑7 |
| SMPTE ST 2110 IP audio inputs | 16 ch embedded audio on each 2110 IP video stream over 100G and 10G Ethernet |
| SMPTE ST 2110 IP audio outputs | 16 ch embedded audio on each 2110 IP video stream over 100G and 10G Ethernet |
| Storage temperature | −20 to 45 °C |
| Ultra HD video standards | 2160p 23.98, 2160p 24, 2160p 25, 2160p 29.97, 2160p 30, 2160p 50, 2160p 59.94, 2160p 60 |
| Weight | 3.2 kg |
| Windows | Windows 11 |
Stock no. PIX-M04030128
Price for 1 unit
4864,74 € (VAT incl.)
3987,49 € + IVA
Quantity
Stock no. LED-DN2-AV4K
Price for 1 unit
470,76 € (VAT incl.)
385,87 € + IVA
Quantity
Stock no. LED-ENC-DNT-U01
Price for 1 unit
819,32 € (VAT incl.)
671,58 € + IVA
Quantity
Stock no. LED-DEC-DNT-U01
Price for 1 unit
819,32 € (VAT incl.)
671,58 € + IVA
Quantity
Stock no. CYP-SDV-CS8
Price for 1 unit
1067,59 € (VAT incl.)
875,08 € + IVA
Quantity
Stock no. CYP-IP-CS7
Price for 1 unit
940,33 € (VAT incl.)
770,76 € + IVA
Quantity
Stock no. CYP-IP-CS9000
Price for 1 unit
714,45 € (VAT incl.)
585,61 € + IVA
Quantity
Stock no. CYP-IP-A750TX
Price for 1 unit
300,65 € (VAT incl.)
246,44 € + IVA
Quantity