iFX- 640 - Infinity 41552
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity

SHOWTEC
SKU 40002EAN 8717748619808
Price for 1 unit
966,67 €
792,35 € + IVA
RGBL 180 W moving head with 24 pixels RGB and zoom 4,8 °- 33,3 °. Suitable for outdoor and indoor lighting.
The Showtec Phantom 180 WashFX is a powerful mobile wash head with IP protection degree 65 , designed to be used in outdoor and indoor environments. It is equipped with a single source RGBL LED from 180 W, for rich and vibrant colors and a homogeneous color mixing. A range of zoom powered by 4,8 °- 33,3 ° offers a flexibility ranging from narrow beams to wide washes, while the background pixel effect with 24 pixels RGB individually controls adds dynamic visual creativity.
The configuration is easy and, thanks to the internal battery, the settings can be adjusted even without network power via the LCD display and control buttons. The control options include DMX/RDM, manual and integrated programs, with optional wireless support CRMX Classic and W-DMX. The device offers 26 , 34 or 95 DMX channel mode, 2 dimmer curves, 16 bit pan/tilt for precise movement and features forced convection cooling for reliable performance.
The housing is made of plastic with integrated carbon fibers. This makes the housing light, but rigid and robust, and contributes to its IP protection 65 , making the device suitable for temporary use in external conditions. Connectivity includes Power Pro True for power supply and DMX to 5 pin for data. Quick-Lock brackets are included for quick rigging.
| Type of light source | LED |
|---|---|
| Number of light sources | 1 |
| Light source power | 180 W |
| Led color | RGBL |
| Duration expectations | 20000 h |
| Brightness at 2 m | 65110 lx |
| Brightness at 3 m | 28938 lx |
| Brightness at 5 m | 10418 lx |
| Luminous flux (total) | 3884 lm |
| Luminous flux (red) | 628 lm |
| Luminous flux (green) | 1558 lm |
| Light flux (blue) | 372 lm |
| Luminous flux (lime) | 2163 lm |
| CRI | 79 |
| Circular beam angle (min) | 4.8° |
| Circular beam angle (max) | 27° |
| Minimum field angle (circular) | 8.5° |
| Maximum field angle (circular) | 33.3° |
| Frontal Lens Diameter | 164 mm |
| Zoom Type | Motorized |
| Zoom ratio | 1:5 |
| Control mode | Integrated program / DMX / Manual / RDM |
| DMX Channels | 26 / 34 / 95 |
| Protocols | CRMX Classic / DMX / W-DMX / RDM |
| Wireless | Optional |
| Display | Battery / LCD |
| Fanmode | Yes |
| Dimmer Curve | Linear / Square |
| Dimmer | 0-100 % |
| Strobe | 0 - 20 Hz |
| Pan | 540° |
| Tilt | 270° |
| Feeding | 100 - 240 V AC 50 / 60 Hz |
| Power consumption | 275 W |
| Fuse | 5 A |
| Power input connection | Power Pro True |
| Power connector Output | Power Pro True |
| DMX connection | XLR 5 P In/Out |
| DMX input connection | XLR 5 P |
| DMX output connection | XLR 5 P |
| Length (mm) | 238 mm |
| Width (mm) | 328 mm |
| Height (mm) | 479 mm |
| Weight | 10 kg |
| IP Grade | IP 65 |
| Housing | Carbon fibre / Plastic |
| Color | Black |
| Cooling | Forced Convection |
| Maximum ambient temperature | 40 °C |
| Maximum surface temperature | 70 °C |
| Minimum operating temperature | - 5 °C |
| Included cables | Power Pro True Cable |
| Fixings included | Quick-locking bracket |
| Angolo di campo massimo (circolare) | 33.3° |
|---|---|
| Angolo di campo minimo (circolare) | 8.5° |
| Angolo fascio circolare (max) | 27° |
| Angolo fascio circolare (min) | 4.8° |
| Aspettativa di durata | 20000 h |
| Colore Led | RGBL |
| Connessione DMX | XLR 5P In/Out |
| Connessione ingresso di alimentazione | Power Pro True |
| Connessione ingresso DMX | XLR 5P |
| Connessione uscita DMX | XLR 5P |
| Connettore di alimentazione Uscita | Power Pro True |
| Control modes | Programma integrato / DMX / Manuale / RDM |
| CRI | 79 |
| Curva Dimmer | Lineare / Quadrato |
| Dimmer | 0-100 % |
| Display | Batteria / LCD |
| DMX channels | 28 / 34 / 95 |
| Fanmode | Sì |
| Flusso luminoso (blu) | 372 lm |
| Flusso luminoso (lime) | 2163 lm |
| Flusso luminoso (rosso) | 628 lm |
| Flusso luminoso (totale) | 3884 lm |
| Flusso luminoso (verde) | 1558 lm |
| Frontal Lens Diameter | 164 mm |
| Fuse | 5 A |
| Light source type | LED |
| Luminosità a 2 m | 65110 lx |
| Luminosità a 3 m | 28938 lx |
| Luminosità a 5 m | 10418 lx |
| Pan |
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity
| 540° |
| Potenza assorbita | 275 W |
|---|
| Potenza sorgente luminosa | 180 W |
|---|
| Power supply | 100-240 V AC 50/60 Hz |
|---|
| Protocols | CRMX Classic / DMX / W-DMX / RDM |
|---|
| Quantità sorgenti luminose | 1 |
|---|
| Rapporto zoom | 1:5 |
|---|
| Strobe | 0-20 Hz |
|---|
| Tilt | 270° |
|---|
| Tipo zoom | Motorizzato |
|---|
| Wireless | Opzionale |
|---|
Stock no. 41441
Price for 1 unit
3724,97 € (VAT incl.)
3053,25 € + IVA
Quantity
Stock no. 41440
Price for 1 unit
1766,38 € (VAT incl.)
1447,85 € + IVA
Quantity
Stock no. 40106
Price for 1 unit
1541,90 € (VAT incl.)
1263,85 € + IVA
Quantity
Stock no. 40032
Price for 1 unit
947,03 € (VAT incl.)
776,25 € + IVA
Quantity
Stock no. 40031
Price for 1 unit
933,00 € (VAT incl.)
764,75 € + IVA
Quantity
Stock no. 47040
Price for 1 unit
798,31 € (VAT incl.)
654,35 € + IVA
Quantity
Stock no. 45031
Price for 1 unit
573,83 € (VAT incl.)
470,35 € + IVA
Quantity