iFX- 640 - Infinity 41552
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity

INFINITY
SKU 41440EAN 8717748576538
Price for 1 unit
1766,38 €
1447,85 € + IVA
Furion W 402 WashBeam is a versatile mobile head device, with a degree of protection IP 65 that excels in both beam and wash applications. Equipped with 7 RGBW LED from 45 W and a motorized zoom that allows you to switch smoothly from a narrow beam of 3,1 ° to a large wash of 54,6 °, it easily adapts to any search. Suitable for large concerts, theatrical productions, live events and much more.
The precise and customizable chromatic temperatures result from the intelligent white mode with output calibrated by the user to 7500 K and the CTC channel that offers a continuous white light between 2700 K and 7500 K. The dimming capabilities at 16 bits of the device offer fluid and calibrated dimming effects, improving the quality of the light transitions. For environments that require minimal noise, the studio mode offers a quiet operation of the fan, ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromising quality even in shooting situations.
The complete control options include advanced and custom DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs add power connection options.
Its housing, forged in magnesium and aluminium, is sturdy and light at the same time, to ensure minimum durability and maintenance. The IP 65 protection ensures that the device is dust-tight and protected from water, making it suitable for use both indoors and outdoors.
Furion W 402 WashBeam is a high-level lighting solution that combines superior versatility and performance. Its sturdy structure, fluid movements and advanced zoom and darkening functions make it a real power plant.
| Type of light source | LED |
|---|---|
| Number of light sources | 7 |
| Light source power | 45 W |
| Led color | RGBW |
| Refresh rate | 600 Hz |
| Refresh rate (max) | 15 kHz |
| Luminous flux (total) | 3951 lm |
| Luminous flux (red) | 1112 lm |
| Luminous flux (green) | 1481 lm |
| Light flux (blue) | 729 lm |
| Light flux (white) | 2272 lm |
| CRI | 79.1 |
| CCT | 7500 K |
| Circular beam angle (min) | 3.1° |
| Circular beam angle (max) | 36.6° |
| Minimum cut-off angle (circular) | 4.6° |
| Maximum cut-off angle (circular) | 54.6° |
| Minimum field angle (circular) | 4.2° |
| Maximum field angle (circular) | 47.8° |
| Zoom Type | Motorized |
| Control mode | Auto / DMX / Manual |
| DMX Channels | 14 / 22 |
| Protocols | CRMX Classic / DMX / W-DMX / RDM |
| Wireless | LumenRadio |
| Display | Battery / Gravity Sensor / TFT |
| Fanmode | Yes |
| Dimmer Curve | Linear / Square / I-Square / S-Curve |
| Dimmer Resolution | 16 bits |
| Zoom Resolution | 16 bits |
| Dimmer | 0-100 % |
| Strobe | 0 - 20 Hz |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16 bits |
| Feeding | 100 - 240 V AC 50 / 60 Hz |
| Power consumption | 375 W |
| Fuse | 8 A |
| Power input connection | Power Pro True |
| Power connector Output | Power Pro True |
| DMX connection | XLR 5 P In/Out |
| DMX input connection | XLR 5 P |
| DMX output connection | XLR 5 P |
| Data connection | etherCON In/Out |
| Data input connection | RJ 45 |
| Data output connection | RJ 45 |
| Length (mm) | 254 mm |
| Width (mm) | 370 mm |
| Height (mm) | 468 mm |
| Weight | 15.1 kg |
| IP Grade | IP 65 |
| Housing | Die-cast magnesium |
| Color | Black |
| Cooling | Forced Convection |
| Maximum ambient temperature | 45 °C |
| Minimum operating temperature | - 10 °C |
| Included cables | Power Pro True Cable |
| Fixings included | Quick-locking bracket |
| Angolo di campo massimo (circolare) | 47.8° |
|---|---|
| Angolo di campo minimo (circolare) | 4.2° |
| Angolo di cut-off massimo (circolare) | 54.6° |
| Angolo di cut-off minimo (circolare) | 4.6° |
| Angolo fascio circolare (max) | 36.6° |
| Angolo fascio circolare (min) | 3.1° |
| CCT | 7500 K |
| Colore Led | RGBW |
| Connessione DMX | XLR 5P In/Out |
| Connessione ingresso di alimentazione | Power Pro True |
| Connettore di alimentazione Uscita | Power Pro True |
| Control modes | Auto / DMX / Manuale |
| CRI | 79.1 |
| Curva Dimmer | Lineare / Quadrato / I-Square / Curva S |
| Dimmer | 0-100 % |
| Display | Batteria / Sensore di gravità / TFT |
| DMX channels | 14 / 22 |
| Fanmode | Sì |
| Flusso luminoso (bianco) | 2272 lm |
| Flusso luminoso (blu) | 729 lm |
| Flusso luminoso (rosso) | 1112 lm |
| Flusso luminoso (totale) | 3951 lm |
| Flusso luminoso (verde) | 1481 lm |
| Fuse | 8 A |
| Light source type | LED |
| Pan | 540° |
| Potenza assorbita | 375 W |
| Potenza sorgente luminosa | 45 W |
| Power supply | 100-240 V AC 50/60 Hz |
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity
| Protocols |
|---|
| CRMX Classic / DMX / W-DMX / RDM |
| Quantità sorgenti luminose | 7 |
|---|
| Refresh rate | 600 Hz |
|---|
| Refresh rate (max) | 15 kHz |
|---|
| Risoluzione Dimmer | 16 bit |
|---|
| Risoluzione Pan/Tilt | 16 bit |
|---|
| Risoluzione Zoom | 16 bit |
|---|
| Strobe | 0-20 Hz |
|---|
| Tilt | 260° |
|---|
| Tipo zoom | Motorizzato |
|---|
| Wireless | LumenRadio |
|---|
Stock no. 41441
Price for 1 unit
3724,97 € (VAT incl.)
3053,25 € + IVA
Quantity
Stock no. 40106
Price for 1 unit
1541,90 € (VAT incl.)
1263,85 € + IVA
Quantity
Stock no. 40032
Price for 1 unit
947,03 € (VAT incl.)
776,25 € + IVA
Quantity
Stock no. 40031
Price for 1 unit
933,00 € (VAT incl.)
764,75 € + IVA
Quantity
Stock no. 40002
Price for 1 unit
966,67 € (VAT incl.)
792,35 € + IVA
Quantity
Stock no. 47040
Price for 1 unit
798,31 € (VAT incl.)
654,35 € + IVA
Quantity
Stock no. 45031
Price for 1 unit
573,83 € (VAT incl.)
470,35 € + IVA
Quantity