iFX- 640 - Infinity 41552
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity

SHOWTEC
SKU 40106EAN 8717748555472
Price for 1 unit
1541,90 €
1263,85 € + IVA
The Showtec Polar series offers professional Beam, Wash, and Hybrid Moving Head fixtures with a powerful output and state-of-the-art features, suitable for outdoor venues. All Polar fixtures are IP65 rated and therefore water and dust resistant, making sure that the show can go on, even on a rainy day. They can be controlled via DMX, Art-Net, RDM, sACN and even wireless DMX (W-DMX) which is perfect for a quick setup in combination with their one-clamp mount. Controlling the units is very easy thanks to user-friendly control buttons. The Polar beam control (X/Y movements) is very quick and precise. Working with Polar fixtures enables you to create unique and high-level optical effects at any outdoor location. Each fixture offers multiple control options, functionalities and effects.
The Showtec Polar Wash 740 is a powerful yet compact and lightweight LED wash moving head with zoom and LED ring effect, suitable for indoor and outdoor applications. Despite its size, its 7 RGBL LEDs of 40 watts each can produce a combined output of over 4000 lumens. With the addition of the lime LED, it achieves a CRI of 85 for its white colours. The Polar Wash 740 creates anything from a vibrant beam of 3.5° to a 44° wash with its motorised zoom. The 7 RGBL LEDs can be controlled in two sections: the centre LED and the outer LEDs. The LED ring around the 7 LEDs can be controlled separately and creates fascinating graphic patterns in selectable colours. You can also index, rotate and bounce these patterns to your own liking.
The Polar Wash 740 has an adjustable PWM, making it suitable for touring and TV applications. Its low noise level of just over 36 dB in silent mode allows for use in noise sensitive applications. The fixture can be controlled via DMX/RDM. It is IP65 rated, allowing for use in the harshest environments. Weighing 9.8 kg, it is light and compact.
| Light Source Type | LED |
|---|---|
| Light Source Quantity | 7 |
| Light Source Power | 40 W |
| LED Colour Type | R / G / B / L |
| Refresh Rate (Max.) | 25 kHz |
| Illuminance @ 2 m | 73388 lx |
| Illuminance @ 3 m | 32617 lx |
| Illuminance @ 5 m | 11742 lx |
| Luminous Flux (Total) | 4060 lm |
| Luminous Flux (Red) | 1093 lm |
| Luminous Flux (Green) | 1604 lm |
| Luminous Flux (Blue) | 679 lm |
| Luminous Flux (Lime) | 1800 lm |
| CRI | 85 |
| Beam Angle Minimum (Circular) | 3.5° |
| Beam Angle Maximum (Circular) | 44° |
| Zoom Type | Motorised |
| Zoom Ratio | 1:10 |
| Zoom Minimum | 3.5° |
| Zoom Maximum | 44° |
| Control Mode | DMX |
| DMX Channels | 19 / 21 / 22 / 25 / 28 |
| Protocols | DMX / RDM |
| Wireless | Optional |
| Display | OLED |
| Fan mode | Yes |
| Zone Control (Sections) | 2 |
| Dimmer Resolution | 16 bit |
| Dimmer | 0-100 % |
| Strobe | 0-25 Hz |
| Pan | 540° |
| Tilt | 220° |
| Pan/Tilt Resolution | 16-bit |
| Continuous Movement | No |
| Power Supply | 100-240 V AC 50/60 Hz |
| Power Consumption | 320 W |
| Fuse | 6.3 A |
| Power Connector In | Power Pro True |
| Power Connector Out | Power Pro True |
| DMX Connector | XLR 3P In/Out / XLR 5P In/Out |
| DMX Connector In | XLR 3P / XLR 5P |
| DMX Connector Out | XLR 3P / XLR 5P |
| Length (mm) | 290 mm |
| Width (mm) | 233 mm |
| Height (mm) | 375 mm |
| Weight | 9.8 kg |
| Noise Level Maximum | 45.2 dB |
| Silent Mode Noise Level | 36.1 dB |
| IP Rating | IP65 |
| Housing | Aluminium die-cast |
| Colour | Black |
| Cooling | Convection/Axial fan |
| Mounting Options | Quick-Lock |
| Safety Attachment | Yes |
| Safety Eyes | 1 |
| Maximum Ambient Temperature | 45 °C |
| Maximum Surface Temperature | 65 °C |
| Minimum Operating Temperature | -20 °C |
| Included Cables | Power Pro True Cable |
| Included Rigging | Quick-Lock Bracket |
| Angolo fascio circolare (max) | 44° |
|---|---|
| Angolo fascio circolare (min) | 3.5° |
| Colore Led | R / G / B / L |
| Connessione DMX | XLR 3P In/Out / XLR 5P In/Out |
| Connessione ingresso di alimentazione | Power Pro True |
| Connettore di alimentazione Uscita | Power Pro True |
| Control modes | DMX |
| Controllo zone (sezioni) | 2 |
| CRI | 85 |
| Dimmer | 0-100 % |
| Display | OLED |
| DMX channels | 19 / 21 / 22 / 25 / 28 |
| Fanmode | Sì |
| Flusso luminoso (blu) | 679 lm |
| Flusso luminoso (lime) | 1800 lm |
| Flusso luminoso (rosso) | 1093 lm |
| Flusso luminoso (totale) | 4060 lm |
| Flusso luminoso (verde) | 1604 lm |
| Fuse | 6.3 A |
| Light source type | LED |
| Luminosità a 2 m | 73388 lx |
| Luminosità a 3 m | 32617 lx |
| Luminosità a 5 m | 11742 lx |
| Pan | 540° |
| Potenza assorbita | 320 W |
| Potenza sorgente luminosa | 40 W |
| Power supply | 100-240 V AC 50/60 Hz |
| Protocols | DMX / RDM |
| Quantità sorgenti luminose | 7 |
| Rapporto zoom | 1:10 |
| Refresh rate (max) |
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity
| 25 kHz |
| Risoluzione Dimmer | 16 bit |
|---|
| Risoluzione Pan/Tilt | 16 bit |
|---|
| Rotazione continua | No |
|---|
| Strobe | 0-25 Hz |
|---|
| Tilt | 220° |
|---|
| Tipo zoom | Motorizzato |
|---|
| Wireless | Opzionale |
|---|
| Zoom max | 44° |
|---|
| Zoom min | 3.5° |
|---|
Stock no. 41441
Price for 1 unit
3724,97 € (VAT incl.)
3053,25 € + IVA
Quantity
Stock no. 41440
Price for 1 unit
1766,38 € (VAT incl.)
1447,85 € + IVA
Quantity
Stock no. 40032
Price for 1 unit
947,03 € (VAT incl.)
776,25 € + IVA
Quantity
Stock no. 40031
Price for 1 unit
933,00 € (VAT incl.)
764,75 € + IVA
Quantity
Stock no. 40002
Price for 1 unit
966,67 € (VAT incl.)
792,35 € + IVA
Quantity
Stock no. 47040
Price for 1 unit
798,31 € (VAT incl.)
654,35 € + IVA
Quantity
Stock no. 45031
Price for 1 unit
573,83 € (VAT incl.)
470,35 € + IVA
Quantity