iFX- 640 - Infinity 41552
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity

INFINITY
SKU 41441EAN 8717748576545
Price for 1 unit
3724,97 €
3053,25 € + IVA
Furion W 602 WashBeam is a frighteningly powerful, albeit lightweight, device with a degree of protection IP 65 that excels in both beam and wash applications. Equipped with 19 RGBW LED from 45 W, it is able to unleash a torrent of color that passes evenly from a concentrated beam of 3 ° to a large wash of 48,2 °, thanks to the motorized zoom. This makes it ideal for larger concerts, theatrical productions, live events and more.
Its ultra-luminescent 19 LEDs, with full pixel mapping capacity, allow you to create intricate and hypnotic pixel displays, with easy programming possibilities thanks to integrated macro LEDs. The precise and customizable chromatic temperatures derive from the intelligent white mode with output calibrated by the user to 7500 K and the CTC channel that offers a continuous white light between 2700 K and 7500 K.
The dimming capabilities at 16 bits offer fluid and calibrated dimming effects, improving the quality of the light transitions. For environments that require minimal noise, the study mode offers a quiet operation of the fan, ensuring discreet performance. Adjustable PWM frequencies guarantee uncompromising quality even in shooting situations.
Thanks to the complete control options, both beginners and experienced light masters can tame the extraordinary power of the W 602 WashBeam. The options include basic, advanced and custom DMX modes, CRMX, W-DMX, Art-Net, sACN and RDM. Power Pro True inputs and outputs also add power connection possibilities.
Its housing, forged in magnesium and aluminium, is sturdy and light, to ensure minimum durability and maintenance. The IP 65 protection degree ensures that the hermeticity to dust and protection from water, making it suitable for use both indoors and outdoors.
Furion W 602's ability to produce anything, from a narrow beam to a large wash, combined with its sturdy design, powerful performance, uniform movements and integrated pixel mapping capabilities, makes it a flexible and first-class lighting solution.
| Type of light source | LED |
|---|---|
| Number of light sources | 19 |
| Light source power | 45 W |
| Led color | RGBW |
| Refresh rate | 600 Hz |
| Refresh rate (max) | 15 kHz |
| Luminous flux (total) | 11148 lm |
| Luminous flux (red) | 2262 lm |
| Luminous flux (green) | 3837 lm |
| Light flux (blue) | 1045 lm |
| Light flux (white) | 6010 lm |
| CRI | 79.8 |
| CCT | 7500 K |
| Circular beam angle (min) | 3° |
| Circular beam angle (max) | 34.1° |
| Maximum cut-off angle (circular) | 48.2° |
| Minimum field angle (circular) | 4.6° |
| Maximum field angle (circular) | 44.2° |
| Zoom Type | Motorized |
| Control mode | Auto / DMX / Manual |
| DMX Channels | 14 / 19 / 96 / 179 |
| Protocols | CRMX Classic / DMX / W-DMX / RDM |
| Wireless | LumenRadio |
| Display | Battery / Gravity Sensor / TFT |
| Fanmode | Yes |
| Dimmer Curve | Linear / Square / I-Square / S-Curve |
| Dimmer Resolution | 16 bits |
| Zoom Resolution | 16 bits |
| Dimmer | 0-100 % |
| Strobe | 0 - 20 Hz |
| Type Gobo | Digital |
| Rotate Gobo 1 | 204 + Open |
| Pan | 540° |
| Tilt | 260° |
| Pan/Tilt Resolution | 16 bits |
| Feeding | 100 - 240 V AC 50 / 60 Hz |
| Power consumption | 1060 W |
| Fuse | 20 A |
| Power input connection | Power Pro True |
| Power connector Output | Power Pro True |
| DMX connection | XLR 5 P In/Out |
| DMX input connection | XLR 5 P |
| DMX output connection | XLR 5 P |
| Data connection | etherCON In/Out |
| Data input connection | RJ 45 |
| Data output connection | RJ 45 |
| Length (mm) | 330 mm |
| Width (mm) | 430 mm |
| Height (mm) | 530 mm |
| Weight | 23 kg |
| IP Grade | IP 65 |
| Housing | Die-cast magnesium |
| Color | Black |
| Cooling | Forced Convection |
| Maximum ambient temperature | 45 °C |
| Minimum operating temperature | - 10 °C |
| Included cables | Power Pro True Cable |
| Fixings included | Quick-locking bracket |
| Angolo di campo massimo (circolare) | 44.2° |
|---|---|
| Angolo di campo minimo (circolare) | 4.6° |
| Angolo di cut-off massimo (circolare) | 48.2° |
| Angolo fascio circolare (max) | 34.1° |
| Angolo fascio circolare (min) | 3° |
| CCT | 7500 K |
| Colore Led | RGBW |
| Connessione ingresso di alimentazione | Power Pro True |
| Connettore di alimentazione Uscita | Power Pro True |
| Control modes | Auto / DMX / Manuale |
| CRI | 79.8 |
| Curva Dimmer | Lineare / Quadrato / I-Square / Curva S |
| Dimmer | 0-100 % |
| Display | Batteria / Sensore di gravità / TFT |
| DMX channels | 14 / 19 / 96 / 179 |
| Fanmode | Sì |
| Flusso luminoso (bianco) | 6010 lm |
| Flusso luminoso (blu) | 1045 lm |
| Flusso luminoso (rosso) | 2262 lm |
| Flusso luminoso (totale) | 11148 lm |
| Flusso luminoso (verde) | 3837 lm |
| Fuse | 20 A |
| Light source type | LED |
| Pan | 540° |
| Potenza assorbita | 1060 W |
| Potenza sorgente luminosa | 45 W |
| Power supply | 100-240 V AC 50/60 Hz |
| Protocols | CRMX Classic / DMX / W-DMX / RDM |
| Quantità sorgenti luminose | 19 |
Stock no. 41552
Price for 1 unit
1640,11 € (VAT incl.)
1344,35 € + IVA
Quantity
| Refresh rate |
|---|
| 600 Hz |
| Refresh rate (max) | 15 kHz |
|---|
| Risoluzione Dimmer | 16 bit |
|---|
| Risoluzione Pan/Tilt | 16 bit |
|---|
| Risoluzione Zoom | 16 bit |
|---|
| Ruota Gobo 1 | 204 + Open |
|---|
| Strobe | 0-20 Hz |
|---|
| Tilt | 260° |
|---|
| Tipo Gobo | Digital |
|---|
| Tipo zoom | Motorizzato |
|---|
| Wireless | LumenRadio |
|---|
Stock no. 41440
Price for 1 unit
1766,38 € (VAT incl.)
1447,85 € + IVA
Quantity
Stock no. 40106
Price for 1 unit
1541,90 € (VAT incl.)
1263,85 € + IVA
Quantity
Stock no. 40032
Price for 1 unit
947,03 € (VAT incl.)
776,25 € + IVA
Quantity
Stock no. 40031
Price for 1 unit
933,00 € (VAT incl.)
764,75 € + IVA
Quantity
Stock no. 40002
Price for 1 unit
966,67 € (VAT incl.)
792,35 € + IVA
Quantity
Stock no. 47040
Price for 1 unit
798,31 € (VAT incl.)
654,35 € + IVA
Quantity
Stock no. 45031
Price for 1 unit
573,83 € (VAT incl.)
470,35 € + IVA
Quantity